The Silver Morgan Dollar History
In 1878 the Bland-Allison Act called for the government to purchase large amounts of silver in order to remedy the disarray present in the silver market. In an attempt to rectify the situation, the government was to convert the newly purchased metal into silver dollars; and with the contribution of designer George T. Morgan, the Morgan Silver Dollar was born.
Morgan Dollars were minted every year starting in 1878 and ending temporarily in 1904. The mintage of the Morgan Dollar returned for a final run in 1921. The earlier minted Morgan Dollars would sport Mint Marks from the Philadelphia, New Orleans, Carson City, and San Francisco mints. The 1921 Morgan Dollars however, would begin production at the Denver mint. Proof-like coins, which are coins with mirror-like surfaces, would be sprinkled about for the duration of its production years, which today demand higher premiums from serious collectors. Though Morgan Dollars were typically minted in large quantities, there are some dates with significantly lower mintages, as well as dates that saw heavy circulation, thereby making them conditional rarities today.



1878, 1904 and a 1921 Morgan Dollar
Value | 1 US Dollar |
Mass | 26.73G (412 1/2gr) |
Diameter | 38.1 mm (1.5 in) |
Thickness | 2.4 mm |
Edge | Reeded |
Years of Minting | 1878-1904, 1921 |
Composition | 90% Silver 10% Copper |
Mints | Philadelphia Carson City San Francisco New Orleans Denver |
Design | Liberty |
Designer | George T Morgan |
Date | 1878 |
Rev Design | Eagle Clasping arrow and olive branch |



One Morgan Each, P, D, S, CC, and O
During its Tenure as the US Silver dollar, the Morgan dollar saw a number of variations to its design. In its early years, the coin saw several modifications to the number of tail feathers on the eagle portrayed on the reverse. During its final production year in 1921, a completely new design was used to produce Morgan Dollars. The coin saw its highest mintage of all that year, with a total of 86,730,000 coins produced.
Although coin mintage is often used to determine rarity, the number of Morgan Dollars minted alone does not solely determine value. This is because some issues that were made in higher quantities were largely impacted by melting, therefore their survival rates dropped. Similarly, some issues that were minted in smaller numbers would be preserved in hoards and not see circulation until years later. Naturally, when these hoards of Morgan Dollars were eventually released, supply increased, and their rarity would take a hit.
As far as the Key Date for the Morgan Dollar series, the famed 1893-S holds the crown. Touting the lowest mintage of any circulation strike coin at 100,000 pieces, with no significant hoards ever surfacing, the 1893-S now commands a premium above all other Morgan Dollars in any grade. The 1889-CC Morgan Dollar takes a seat in second place due to a relatively lower mintage, but there were also almost no 1889-CC Morgan Dollars released in the GSA Sales.
To achieve a complete basic set of Morgan Dollars by date and mint mark would be a 97 coin task, and should be noted as quite an accomplishment. Below are the Dates, mint marks, and mintages of all the circulation strike Morgan Dollars.
We invite you to check out all of our Morgan Dollar listings including our Pre 1921 Morgans in grade range from Cull to BU and even our Certified Examples. We also have our 1921 Morgan Silver Dollars from Cull up to BU in lots from as small as one coin lot up to 500 coin lots.
Morgan | Mintage | Morgan | Mintage | |
1878 8TF | 749,500 | 1890-S | 8,230,373 | |
1878 7TF | 9,759,300 | 1891 | 8,693,556 | |
1878-CC | 2,212,000 | 1891-CC | 1,618,000 | |
1878-S | 9,774,000 | 1891-O | 7,954,529 | |
1879 | 14,806,000 | 1891-S | 5,296,000 | |
1879-CC | 756,000 | 1892 | 1,036,000 | |
1879-O | 2,887,000 | 1892-CC | 1,352,000 | |
1879-S | 9,110,000 | 1892-O | 2,744,000 | |
1880 | 12,600,000 | 1892-S | 1,200,000 | |
1880-CC | 591,000 | 1893 | 378,000 | |
1880-O | 5,305,000 | 1893-CC | 677,000 | |
1880-S | 8,900,000 | 1893-O | 300,000 | |
1881 | 9,163,000 | 1893-S | 100,000 | |
1881-CC | 296,000 | 1894 | 110,000 | |
1881-O | 5,708,000 | 1894-O | 1,723,000 | |
1881-S | 12,760,000 | 1894-S | 1,260,000 | |
1882 | 11,100,000 | 1895-O | 450,000 | |
1882-CC | 1,133,000 | 1895-S | 400,000 | |
1882-O | 6,090,000 | 1896 | 9,976,000 | |
1882-S | 9,250,000 | 1896-O | 4,900,000 | |
1883 | 12,290,000 | 1896-S | 5,000,000 | |
1883-CC | 1,204,000 | 1897 | 2,822,000 | |
1883-O | 8,725,000 | 1897-O | 4,004,000 | |
1883-S | 6,250,000 | 1897-S | 5,825,000 | |
1884 | 14,070,000 | 1898 | 5,884,000 | |
1884-CC | 1,136,000 | 1898-O | 4,440,000 | |
1884-O | 9,730,000 | 1898-S | 4,102,000 | |
1884-S | 3,200,000 | 1899 | 330,000 | |
1885 | 17,787,000 | 1899-O | 12,290,000 | |
1885-CC | 238,000 | 1899-S | 2,562,000 | |
1885-O | 9,185,000 | 1900 | 8,830,000 | |
1885-S | 1,497,000 | 1900-O | 12,590,000 | |
1886 | 19,963,000 | 1900-S | 3,540,000 | |
1886-O | 10,710,000 | 1901 | 6,962,000 | |
1886-S | 750,000 | 1901-O | 13,320,000 | |
1887 | 20,290,000 | 1901-S | 2,284,000 | |
1887-O | 11,550,000 | 1902 | 7,994,000 | |
1887-S | 1,771,000 | 1902-O | 8,636,000 | |
1888 | 19,183,000 | 1902-S | 1,530,000 | |
1888-O | 12,150,000 | 1903 | 4,652,000 | |
1888-S | 657,000 | 1903-O | 4,450,000 | |
1889 | 21,726,000 | 1903-S | 1,241,000 | |
1889-CC | 350,000 | 1904 | 2,788,000 | |
1889-O | 11,875,000 | 1904-O | 3,720,000 | |
1889-S | 700,000 | 1904-S | 2,304,000 | |
1890 | 16,802,000 | 1921 | 44,690,000 | |
1890-CC | 2,309,041 | 1921-D | 20,345,000 | |
1890-O | 10,701,000 | 1921-S | 21,695,000 |
Written by Thomas Trejo
No Comments